Limited Partners Capital Account, by Class [Abstract] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
AIS FUTURES FUND IV LP | 0001144204-14-019090 | 120 - Disclosure - FINANCIAL HIGHLIGHTS (Tables) | TextBlock | 1 | 3 |
Arc Logistics Partners LP | 0001193125-14-097671 | 130 - Disclosure - Partners' Capital (Tables) | TextBlock | 1 | 3 |
BOSTON CAPITAL TAX CREDIT FUND IV LP | 0001144204-13-038946 | 118 - Disclosure - ORGANIZATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Tables) | TextBlock | 1 | 3 |
BUCKEYE PARTNERS, L.P. | 0001104659-14-013296 | 3230 - Disclosure - PARTNERS' CAPITAL AND DISTRIBUTIONS (Tables) | TextBlock | 1 | 3 |
Crestwood Equity Partners LP | 0001445305-14-000767 | 2311301 - Disclosure - Partners' Capital (Tables) | TextBlock | 1 | 3 |
Crestwood Midstream Partners LP | 0001445305-14-000771 | 2309301 - Disclosure - Partners' Capital (Tables) | TextBlock | 1 | 3 |
FERRELLGAS L P | 0000922358-13-000014 | 2308301 - Disclosure - Partners' Capital (Tables) | TextBlock | 1 | 3 |
KINDER MORGAN ENERGY PARTNERS L P | 0000888228-14-000009 | 2308301 - Disclosure - Partners Capital (Tables) | TextBlock | 1 | 3 |
MANAGED FUTURES PREMIER GRAHAM L.P. | 0001066656-14-000002 | 080100 - Disclosure - Organization (Tables) | TextBlock | 1 | 3 |
Marlin Midstream Partners, LP | 0001575599-14-000011 | 2301301 - Disclosure - ORGANIZATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Tables) | TextBlock | 1 | 3 |
Marlin Midstream Partners, LP | 0001575599-14-000009 | 2301301 - Disclosure - ORGANIZATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Tables) | TextBlock | 1 | 3 |
Marlin Midstream Partners, LP | 0001575599-14-000005 | 2301301 - Disclosure - ORGANIZATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Tables) | TextBlock | 1 | 3 |
Rose Rock Midstream, L.P. | 0001527622-14-000006 | 2311301 - Disclosure - Partners' Capital and Distributions (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.