Option Indexed to Issuers Equity Note [Note Level] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
CANYON COPPER CORP. | 0001062993-13-004825 | 114 - Disclosure - Stock Options | TextBlock | 1 | 3 |
eCrypt Technologies, Inc. | 0001137050-13-000233 | 000120 - Disclosure - Stock Options | TextBlock | 1 | 3 |
Energizer Resources, Inc. | 0001137171-13-000331 | 00000015 - Disclosure - Stock Options | TextBlock | 1 | 3 |
Galena Biopharma, Inc. | 0001390478-14-000016 | 2109100 - Disclosure - Warrants | TextBlock | 1 | 3 |
GREYSTONE LOGISTICS, INC. | 0001072613-13-000384 | 04009 - Disclosure - STOCK OPTIONS | TextBlock | 1 | 3 |
KALOBIOS PHARMACEUTICALS INC | 0001047469-14-002331 | 8110 - Disclosure - Preferred Stock Warrant Liabilities | TextBlock | 1 | 3 |
ON4 COMMUNICATIONS INC. | 0001554795-14-000196 | 00000018 - Disclosure - Stock Options | TextBlock | 1 | 3 |
ROYAL MINES & MINERALS CORP | 0001062993-13-003717 | 118 - Disclosure - STOCK INCENTIVE PLANS | TextBlock | 1 | 3 |
Urban Barns Foods Inc. | 0001062993-13-005635 | 116 - Disclosure - Stock Options | TextBlock | 1 | 3 |
VASOMEDICAL, INC | 0001201800-14-000003 | 061500 - Disclosure - OPTION PLANS | TextBlock | 1 | 3 |
WORLDS INC | 0001264931-14-000125 | 00000011 - Disclosure - NOTE 5 - STOCK OPTIONS | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.