Debt Conversion, by Conversion [Hierarchy] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
Attitude Drinks Inc. | 0001213900-13-003610 | 026 - Disclosure - Short-Term Bridge Loans (Tables) | TextBlock | 1 | 3 |
Axion Power International, Inc. | 0001144204-14-019475 | 122 - Disclosure - Senior Convertible Notes and Warrants, and Subordinated Notes and Warrants (Tables) | TextBlock | 1 | 3 |
CANCER GENETICS, INC | 0001193125-14-121698 | 130 - Disclosure - Notes Payable and Lines of Credit (Tables) | TextBlock | 1 | 3 |
Cardiovascular Systems Inc | 0001445305-13-002256 | 2303301 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
CICERO INC | 0001354488-14-001527 | 0013 - Disclosure - 7. CONVERSION OF DEBT TO EQUITY | TextBlock | 1 | 3 |
CNS RESPONSE, INC. | 0001144204-13-068769 | 122 - Disclosure - STOCKHOLDERS' EQUITY (Tables) | TextBlock | 1 | 3 |
Coronus Solar Inc. | 0001002014-13-000286 | 038 - Disclosure - Note 16 - Convertible Promissory Notes (Tables) | TextBlock | 1 | 3 |
CREATIVE LEARNING Corp | 0001477932-14-000163 | 00000024 - Disclosure - Notes and Other Receivables (Tables) | TextBlock | 1 | 3 |
DIAGNOSTIC IMAGING INTERNATIONAL CORP | 0001515971-14-000089 | 00000031 - Disclosure - Convertible Notes (Tables) | TextBlock | 1 | 3 |
ENERGY FOCUS, INC/DE | 0001437749-14-005248 | 033 - Disclosure - Note 9 - Debt (Tables) | TextBlock | 1 | 3 |
Green Technology Solutions, Inc. | 0001185185-14-000765 | 017 - Disclosure - 5. CONVERTIBLE NOTE PAYABLE (Tables) | TextBlock | 1 | 3 |
Homeowners of America Holding Corp | 0001144204-14-019589 | 132 - Disclosure - CONVERTIBLE NOTES PAYABLE (Tables) | TextBlock | 1 | 3 |
LIGHTPATH TECHNOLOGIES INC | 0001387131-13-003243 | 00000037 - Disclosure - Convertible Debentures (Tables) | TextBlock | 1 | 3 |
NEOMEDIA TECHNOLOGIES INC | 0001144204-14-016069 | 122 - Disclosure - Financing (Tables) | TextBlock | 1 | 3 |
NEWMONT MINING CORP /DE/ | 0001193125-14-061205 | 302300 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
Next 1 Interactive, Inc. | 0001144204-13-037287 | 033 - Disclosure - Convertible Promissory Notes (Tables) | TextBlock | 1 | 3 |
Oncologix Tech Inc. | 0001471242-13-000427 | 00000028 - Disclosure - Notes Payable (Tables) | TextBlock | 1 | 3 |
Opexa Therapeutics, Inc. | 0001157523-14-000869 | 128 - Disclosure - RELATED PARTY TRANSACTIONS (Tables) | TextBlock | 1 | 3 |
SALIX PHARMACEUTICALS LTD | 0001193125-14-076204 | 128 - Disclosure - NOTES (Tables) | TextBlock | 1 | 3 |
SOUPMAN, INC. | 0001213900-13-006351 | 032 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
THERMOENERGY CORP | 0001144204-14-019560 | 127 - Disclosure - Convertible debt (Tables) | TextBlock | 1 | 3 |
UNI CORE HOLDINGS CORP | 0001144204-13-055106 | 137 - Disclosure - CONVERTIBLE PROMISSORY NOTES (Tables) | TextBlock | 1 | 3 |
UNION PACIFIC CORP | 0001193125-14-040752 | 000345 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.