Participating Mortgage Loans, by Name [Hierarchy] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
Chatham Lodging Trust | 0001476045-14-000011 | 2312301 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
COMMUNITY FINANCIAL CORP /MD/ | 0001144204-14-013552 | 30703 - Disclosure - Loan Servicing (Tables) | TextBlock | 1 | 3 |
CONSOLIDATED TOMOKA LAND CO | 0001193125-14-091567 | 1036 - Disclosure - Commercial Mortgage Loan (Tables) | TextBlock | 1 | 3 |
EASTGROUP PROPERTIES INC | 0000049600-14-000018 | 2306301 - Disclosure - SECURED AND UNSECURED DEBT (Tables) | TextBlock | 1 | 3 |
GLOBAL EQUITY INTERNATIONAL INC | 0001493152-14-000894 | 00000019 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
GTJ REIT, Inc. | 0001193125-14-111750 | 129 - Disclosure - Mortgage Notes Payable (Tables) | TextBlock | 1 | 3 |
Inland American Real Estate Trust, Inc. | 0001307748-14-000011 | 2310301 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
KITE REALTY GROUP TRUST | 0001286043-14-000012 | 036 - Disclosure - Note 13 - Mortgage and Other Indebtedness (Tables) | TextBlock | 1 | 3 |
Landmark Apartment Trust of America, Inc. | 0001193125-14-110820 | 134 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
LTC PROPERTIES INC | 0001047469-14-001101 | 3060 - Disclosure - Real Estate Investments (Tables) | TextBlock | 1 | 3 |
Owens Realty Mortgage, Inc. | 0000841501-14-000010 | 031 - Disclosure - Schedule IV - Mortgage Loans on Real Estate (Tables) | TextBlock | 1 | 3 |
PACIFIC CONTINENTAL CORP | 0001193125-14-099467 | 1034 - Disclosure - Loan Participations and Servicing (Tables) | TextBlock | 1 | 3 |
RAIT Financial Trust | 0001193125-14-089337 | 1032 - Disclosure - Investments In Loans (Tables) | TextBlock | 1 | 3 |
REDWOOD MORTGAGE INVESTORS VIII | 0001448038-14-000012 | 020 - Disclosure - Note 6 - Borrowings (Tables) | TextBlock | 1 | 3 |
Resource Real Estate Opportunity REIT, Inc. | 0001466225-14-000003 | 2310301 - Disclosure - MORTGAGE NOTE PAYABLE (Tables) | TextBlock | 1 | 3 |
SALISBURY BANCORP INC | 0001554795-14-000223 | 00000033 - Disclosure - MORTGAGE SERVICING RIGHTS (Tables) | TextBlock | 1 | 3 |
SIERRA BANCORP | 0001144204-14-015517 | 133 - Disclosure - LOANS AND LEASES (Tables) | TextBlock | 1 | 3 |
SOVRAN SELF STORAGE INC | 0001193125-14-072946 | 133 - Disclosure - Mortgages Payable and Debt Maturities (Tables) | TextBlock | 1 | 3 |
SP Bancorp, Inc. | 0001193125-14-075973 | 129 - Disclosure - Loans and Allowance for Loan Losses (Tables) | TextBlock | 1 | 3 |
TALON REAL ESTATE HOLDING CORP. | 0001515971-14-000107 | 00000022 - Disclosure - Notes Payable (Tables) | TextBlock | 1 | 3 |
WEBSTER FINANCIAL CORP | 0000801337-14-000048 | 2304301 - Disclosure - Loans and Leases (Tables) | TextBlock | 1 | 3 |
WSFS FINANCIAL CORP | 0001193125-14-102580 | 1040 - Disclosure - Reverse Mortgage Related Assets (Tables) | TextBlock | 1 | 3 |
WVS FINANCIAL CORP | 0001193125-13-371713 | 307 - Disclosure - NET LOANS RECEIVABLE (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.