Troubled Debt Restructuring Summary Note, Debtor [Table] (DO NOT USE) |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
BAR HARBOR BANKSHARES | 0000743367-14-000033 | 30403 - Disclosure - Loans And Allowance For Loan Losses (Tables) | TextBlock | 1 | 3 |
BLUE DOLPHIN ENERGY CO | 0001354488-14-001502 | 0041 - Disclosure - 12. Note Payable (Tables) | TextBlock | 1 | 3 |
CAPITALSOURCE INC | 0001445305-13-001090 | 2305301 - Disclosure - Loans and Credit Quality (Tables) | TextBlock | 1 | 3 |
CAPITALSOURCE INC | 0001445305-13-001838 | 2305301 - Disclosure - Loans and Credit Quality (Tables) | TextBlock | 1 | 3 |
FIRST BANCSHARES INC /MS/ | 0001144204-14-019116 | 140 - Disclosure - LOANS (Tables) | TextBlock | 1 | 3 |
First Community Financial Partners, Inc. | 0001469134-14-000006 | 2305301 - Disclosure - Loans (Tables) | TextBlock | 1 | 3 |
ISABELLA BANK CORP | 0000842517-14-000053 | 2306301 - Disclosure - Loans and ALLL (Tables) | TextBlock | 1 | 3 |
Midwest Energy Emissions Corp. | 0001477932-14-001072 | 00000012 - Disclosure - 6. Convertible Note Payable | TextBlock | 1 | 3 |
NORTH VALLEY BANCORP | 0001019056-14-000369 | 031 - Disclosure - LOANS (Tables) | TextBlock | 1 | 3 |
SEACOAST BANKING CORP OF FLORIDA | 0001193125-14-102267 | 132 - Disclosure - Impaired Loans and Allowance for Loan Losses (Tables) | TextBlock | 1 | 3 |
TECHE HOLDING CO | 0000946275-13-000368 | 0028 - Disclosure - 4. LOANS RECEIVABLE (Tables) | TextBlock | 1 | 3 |
UNITED COMMUNITY FINANCIAL CORP | 0001193125-14-100259 | 1037 - Disclosure - Loans (Tables) | TextBlock | 1 | 3 |
UNITED SECURITY BANCSHARES INC | 0001193125-14-110209 | 135 - Disclosure - Loans and Allowance for Loan Losses (Tables) | TextBlock | 1 | 3 |
Wolverine Bancorp, Inc. | 0001193125-14-124032 | 126 - Disclosure - Loans and Allowance for Loan Losses (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.