Debt Instrument Redemption Note [Note Level] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
ADVANCE AUTO PARTS INC | 0001158449-14-000058 | 2307301 - Disclosure - Long-term Debt (Tables) | TextBlock | 1 | 3 |
American Water Works Company, Inc. | 0001564590-14-000381 | 100360 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
CENTURY ALUMINUM CO | 0000949157-14-000008 | 2308301 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
CHIQUITA BRANDS INTERNATIONAL INC | 0000101063-14-000023 | 2310301 - Disclosure - Debt including Capital Lease Obligations (Tables) | TextBlock | 1 | 3 |
ClubCorp Club Operations, Inc. | 0001515382-14-000003 | 2310301 - Disclosure - DEBT AND CAPITAL LEASES (Tables) | TextBlock | 1 | 3 |
ClubCorp Holdings, Inc. | 0001577095-14-000022 | 2310301 - Disclosure - DEBT AND CAPITAL LEASES (Tables) | TextBlock | 1 | 3 |
COMMUNITY HEALTH SYSTEMS INC | 0001193125-14-070022 | 30603 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
EQUINIX INC | 0001193125-14-076710 | 1039 - Disclosure - Debt Facilities (Tables) | TextBlock | 1 | 3 |
FOREST OIL CORP | 0000038079-14-000018 | 2304301 - Disclosure - DEBT (Tables) | TextBlock | 1 | 3 |
FTI CONSULTING INC | 0001193125-14-063706 | 140 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
GCI INC | 0000075679-14-000015 | 2308301 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
GENERAL COMMUNICATION INC | 0000808461-14-000061 | 2308301 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
GEO GROUP INC | 0001193125-14-080213 | 2315301 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
GLOBAL BRASS & COPPER HOLDINGS, INC. | 0001193125-14-105444 | 1043 - Disclosure - Financing (Tables) | TextBlock | 1 | 3 |
HALCON RESOURCES CORP | 0001047469-14-001420 | 3060 - Disclosure - LONG-TERM DEBT (Tables) | TextBlock | 1 | 3 |
HERCULES OFFSHORE, INC. | 0001330849-14-000017 | 2311301 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
IAC/INTERACTIVECORP | 0000891103-14-000003 | 2311301 - Disclosure - LONG-TERM DEBT (Tables) | TextBlock | 1 | 3 |
ION GEOPHYSICAL CORP | 0000866609-14-000010 | 2304301 - Disclosure - Long-term Debt and Lease Obligations (Tables) | TextBlock | 1 | 3 |
IRON MOUNTAIN INC | 0001047469-14-001562 | 3040 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
IRONWOOD PHARMACEUTICALS INC | 0001047469-14-000693 | 3100 - Disclosure - Notes Payable (Tables) | TextBlock | 1 | 3 |
LEGACY RESERVES LP | 0001358831-14-000003 | 2303301 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
MTR GAMING GROUP INC | 0001047469-14-002419 | 3090 - Disclosure - LONG-TERM DEBT (Tables) | TextBlock | 1 | 3 |
Nuverra Environmental Solutions, Inc. | 0001193125-14-091613 | 1041 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
Party City Holdings Inc. | 0001193125-14-123611 | 136 - Disclosure - Long-Term Obligations (Tables) | TextBlock | 1 | 3 |
PetroLogistics LP | 0001140361-14-011661 | 081100 - Disclosure - Debt (Tables) | TextBlock | 1 | 3 |
Resolute Forest Products Inc. | 0001393066-14-000003 | 2313301 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
REVLON CONSUMER PRODUCTS CORP | 0000890547-14-000002 | 2311301 - Disclosure - LONG-TERM DEBT(Tables) | TextBlock | 1 | 3 |
REVLON INC /DE/ | 0000887921-14-000003 | 2311301 - Disclosure - LONG-TERM DEBT AND REDEEMABLE PREFERRED STOCK (Tables) | TextBlock | 1 | 3 |
Roundy's, Inc. | 0001193125-14-089113 | 134 - Disclosure - LONG-TERM DEBT (Tables) | TextBlock | 1 | 3 |
SALEM COMMUNICATIONS CORP /DE/ | 0001193125-14-080651 | 133 - Disclosure - NOTES PAYABLE AND LONG-TERM DEBT (Tables) | TextBlock | 1 | 3 |
SONIC AUTOMOTIVE INC | 0001193125-14-080200 | 131 - Disclosure - Long-Term Debt (Tables) | TextBlock | 1 | 3 |
WCI Communities, Inc. | 0001047469-14-001494 | 3120 - Disclosure - Debt Obligations (Tables) | TextBlock | 1 | 3 |
WMI HOLDINGS CORP. | 0001193125-14-100035 | 131 - Disclosure - Subsequent Events (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.