Deferred Tax Liability Not Recognized [Hierarchy] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
Alternative Energy Partners, Inc. | 0001446896-13-000041 | 770000 - Disclosure - Income Taxes | TextBlock | 1 | 3 |
American Fiber Green Products, Inc. | 0001477932-14-001266 | 00000024 - Disclosure - INCOME TAXES (Tables) | TextBlock | 1 | 3 |
ATLAS AIR WORLDWIDE HOLDINGS INC | 0001193125-14-048729 | 003080 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
BLACK HILLS POWER INC | 0000012400-14-000004 | 2309301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
Capitol Federal Financial Inc | 0001490906-13-000057 | 30803 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
CCA INDUSTRIES INC | 0000721447-14-000007 | 2311301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
CREATIVE LEARNING Corp | 0001477932-14-000163 | 00000028 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
DATARAM CORP | 0001171520-13-000489 | 0020 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
Dr Pepper Snapple Group, Inc. | 0001418135-14-000008 | 2320301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
Energy Transfer Equity, L.P. | 0001276187-14-000009 | 2316301 - Schedule - Income Taxes Income Taxes (Tables) | TextBlock | 1 | 3 |
ENVIRO VORAXIAL TECHNOLOGY INC | 0001099910-14-000055 | 00000027 - Disclosure - INCOME TAX (Tables) | TextBlock | 1 | 3 |
EXELON CORP | 0001193125-14-051838 | 000528 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
F&M BANK CORP | 0001354488-14-001444 | 0045 - Disclosure - 13. INCOME TAX EXPENSE (Tables) | TextBlock | 1 | 3 |
FARMERS & MERCHANTS BANCORP INC | 0001193125-14-068888 | 137 - Disclosure - Federal Income Taxes (Tables) | TextBlock | 1 | 3 |
GREYSTONE LOGISTICS, INC. | 0001072613-13-000384 | 04021 - Disclosure - FEDERAL INCOME TAXES (Tables) | TextBlock | 1 | 3 |
HCC INSURANCE HOLDINGS INC/DE/ | 0001193125-14-076442 | 000272 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
INVACARE CORP | 0000742112-14-000017 | 2326301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
LIFE TIME FITNESS, INC. | 0001076195-14-000004 | 2307301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
MARKETINGMOBILETEXT, INC. | 0001144204-14-007928 | 115 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
MOHAWK INDUSTRIES INC | 0000851968-14-000021 | 2316301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
Novation Holdings Inc | 0001080602-13-000062 | 770000 - Disclosure - Income Taxes | TextBlock | 1 | 3 |
Novation Holdings Inc | 0001080602-14-000020 | 770000 - Disclosure - Income Taxes | TextBlock | 1 | 3 |
PANERA BREAD CO | 0000724606-14-000010 | 2316301 - Disclosure - Income Taxes Income Taxes (Tables) | TextBlock | 1 | 3 |
PARK CITY GROUP INC | 0001415889-13-001875 | 0033 - Disclosure - INCOME TAXES (Tables) | TextBlock | 1 | 3 |
PATRIOT TRANSPORTATION HOLDING INC | 0000844059-13-000021 | 00000037 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
PISMO COAST VILLAGE INC | 0001513162-13-000962 | 019 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
PURE BIOSCIENCE, INC. | 0001193125-13-409928 | 31203 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
SolarWinds, Inc. | 0001428669-14-000011 | 2314301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
TIDEWATER INC | 0001193125-13-229622 | 1030 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
UNS Energy Corp | 0000941138-14-000045 | 2310301 - Disclosure - INCOME TAXES (Tables) | TextBlock | 1 | 3 |
VITRO DIAGNOSTICS INC | 0001294606-14-000020 | 016 - Disclosure - NOTE C: INCOME TAXES (Tables) | TextBlock | 1 | 3 |
WALGREEN CO | 0000104207-13-000104 | 080800 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.