Component: (Network and Table) | |
---|---|
Network | 1001000 - Statement - Consolidated Statements of Income (http://www.xerox.com/role/ConsolidatedStatementsOfIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000108772 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Revenues | |||
Sales | |||
Outsourcing, maintenance and rentals | |||
Financing | |||
Total Revenues | |||
Costs and Expenses | |||
Cost of sales | |||
Cost of outsourcing, maintenance and rentals | |||
Cost of financing | |||
Research, development and engineering expenses | |||
Selling, administrative and general expenses | |||
Restructuring and asset impairment charges | |||
Amortization of intangible assets | |||
Curtailment gain | ( | ||
Other expenses, net | |||
Total Costs and Expenses | |||
Income Before Income Taxes and Equity Income | |||
Income tax expense | |||
Equity in net income of unconsolidated affiliates | |||
Income from Continuing Operations | |||
(Loss) income from discontinued operations, net of tax | ( | ||
Net Income | |||
Less: Net income attributable to noncontrolling interests | |||
Net Income Attributable to Xerox | |||
Net income from continuing operations | |||
Continuing operations (in dollars per share) | |||
Discontinued operations (in dollars per share) | ( | ||
Total Basic Earnings per Share (in dollars per share) | |||
Continuing operations (in dollars per share) | |||
Discontinued operations (in dollars per share) | ( | ||
Total Diluted Earnings per Share (in dollars per share) |