Component: (Network and Table) | |
---|---|
Network | 1002000 - Statement - Consolidated Statements of Comprehensive Income (http://www.safeway.com/role/ConsolidatedStatementsOfComprehensiveIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000086144 (http://www.sec.gov/CIK) |
Statement of Comprehensive Income [Abstract] | Period [Axis] | ||
---|---|---|---|
2012-12-30 - 2013-12-28 | 2012-01-01 - 2012-12-29 | 2011-01-02 - 2011-12-31 | |
Statement of Comprehensive Income [Abstract] | |||
Net income before allocation to noncontrolling interests | 3,522,200,000 | 598,100,000 | 518,200,000 |
Other comprehensive (loss) income: | |||
Translation adjustments, net of tax | ( | ( | |
Pension and post-retirement benefits adjustment to funded status, net of tax | ( | ( | |
Recognition of pension and post-retirement benefits actuarial loss, net of tax | |||
Other, net of tax | ( | ||
Total other comprehensive income (loss) | ( | ( | |
Comprehensive income including noncontrolling interests | |||
Comprehensive income attributable to noncontrolling interests | ( | ( | ( |
Comprehensive income attributable to Safeway Inc. |