Component: (Network and Table) | |
---|---|
Network | 2405403 - Disclosure - Loans and asset quality- Details of Loan Distribution and Industry Concentrations of Credit Risk (Parenthetical) (Detail) (http://www.bnymellon.com/role/LoansAndAssetQualityDetailsOfLoanDistributionAndIndustryConcentrationsOfCreditRiskParentheticalDetail) |
Table | Schedule of Accounts, Notes, Loans and Financing Receivable [Table] |
Reporting Entity [Axis] | 0001390777 (http://www.sec.gov/CIK) |
Class of Financing Receivable [Axis] | Finance Leases Portfolio Segment [Member] |
Accounts, Notes, Loans and Financing Receivable [Line Items] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Unearned income on lease financings |