Component: (Network and Table) | |
---|---|
Network | 2413402 - Disclosure - Accrued Expenses and Other Liabilities (Details) (http://www.ryder.com/role/AccruedExpensesAndOtherLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000085961 (http://www.sec.gov/CIK) |
Accrued Expenses and Other Liabilities [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Accrued Expenses and Other Liabilities [Abstract] | ||
Accrued Expenses and Other Liabilities | ||
Salaries and wages, Accrued Expenses | ||
Salaries and wages, Non-Current Liabilities | ||
Salaries and wages, Total | ||
Deferred compensation, Accrued Expenses | ||
Deferred compensation, Non-Current Liabilities | ||
Deferred compensation, Total | ||
Pension benefits, Accrued Expenses | ||
Pension benefits, Non-Current Liabilities | ||
Pension benefits, Total | ||
Other postretirement benefits, Accrued Expenses | ||
Other postretirement benefits, Non-Current Liabilities | ||
Other postretirement benefits, Total | ||
Insurance obligations, primarily self-insurance, Accrued Expenses | ||
Insurance obligations, primarily self-insurance, Non-Current Liabilities | ||
Insurance obligations, primarily self-insurance, Total | ||
Residual value guarantees, Accrued Expenses | ||
Residual value guarantees, Non-Current Liabilities | ||
Residual value guarantees, Total | ||
Deferred rent, Accrued Expenses | ||
Deferred rent, Non-Current Liabilities | ||
Deferred rent, Total | ||
Environmental liabilities, Accrued Expenses | ||
Environmental liabilities, Non-Current Liabilities | ||
Environmental liabilities, Total | ||
Asset retirement obligations, Accrued Expenses | ||
Asset retirement obligations, Non-Current Liabilities | ||
Asset retirement obligations, Total | ||
Operating taxes, Accrued Expenses | ||
Operating taxes, Non-Current Liabilities | ||
Operating taxes, Total | ||
Income taxes, Accrued Expenses | ||
Income taxes, Non-Current Liabilities | ||
Income taxes, Total | ||
Interest, Accrued Expenses | ||
Interest, Non-Current Liabilities | ||
Interest, Total | ||
Deposits, mainly from customers, Accrued Expenses | ||
Deposits, mainly from customers, Non-Current Liabilities | ||
Deposits, mainly from customers, Total | ||
Deferred revenue, Accrued Expenses | ||
Deferred revenue, Non-Current Liabilities | ||
Deferred revenue, Total | ||
Acquisition holdbacks, Accrued Expenses | ||
Acquisition holdbacks, Non-Current Liabilities | ||
Acquisition holdbacks, Total | ||
Other, Accrued Expenses | ||
Other, Non-Current Liabilities | ||
Other, Total | ||
Total Accrued Expenses | 496,337,000 | 505,707,000 |
Total, Non-Current Liabilities | 655,061,000 | 948,932,000 |
Total |