Component: (Network and Table) | |
---|---|
Network | 2407403 - Disclosure - Leases (Future Minimum Lease Payments Under Capital and Operating Leases) (Details) (http://aa.com/role/LeasesFutureMinimumLeasePaymentsUnderCapitalAndOperatingLeasesDetails) |
Table | Schedule Of Lease payments, Type [Table] |
Reporting Entity [Axis] | 0000004515 (http://www.sec.gov/CIK) |
Lease Payments, Type [Axis] | Lease Payments Type [Domain] |
Lease payments, Type [Line Items] | Period [Axis] |
---|---|
2012-12-31 | |
Capital Leases, Future Minimum Payments Due, Current | 82,000,000 |
Capital Leases, Future Minimum Payments Due in Two Years | 69,000,000 |
Capital Leases, Future Minimum Payments Due in Three Years | 63,000,000 |
Capital Leases, Future Minimum Payments Due in Four Years | 56,000,000 |
Capital Leases, Future Minimum Payments Due in Five Years | 52,000,000 |
Capital Leases, Future Minimum Payments Due Thereafter | 360,000,000 |
Future minimum lease payment under Capital leases - Total | 682,000,000 |
Less amount representing interest | 251,000,000 |
Present value of net minimum lease payments | 431,000,000 1 |
Operating Leases, Future Minimum Payments Due, Current | 1,031,000,000 |
Operating Leases, Future Minimum Payments, Due in Two Years | 961,000,000 |
Operating Leases, Future Minimum Payments, Due in Three Years | 891,000,000 |
Operating Leases, Future Minimum Payments, Due in Four Years | 815,000,000 |
Operating Leases, Future Minimum Payments, Due in Five Years | 776,000,000 |
Operating Leases, Future Minimum Payments, Due Thereafter | 4,531,000,000 |
Future minimum lease payment under Operating Leases - Total | 9,005,000,000 2 |
Deferred Rent Credit |