Component: (Network and Table) | |
---|---|
Network | 149 - Disclosure - Future Minimum Lease Payments (Detail) (http://www.amarincorp.com/taxonomy/role/DisclosureFutureMinimumLeasePayments) |
Table | Leases Disclosure [Table] |
Reporting Entity [Axis] | 0000897448 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Leases Disclosure [Line Items] | Period [Axis] |
---|---|
2012-12-31 | |
Operating | |
2013 | 706,000 |
2014 | 384,000 |
2015 | xsi:nil |
Total | 1,090,000 |
Capital | |
2013 | 4,000 |
2014 | 4,000 |
2015 | 3,000 |
Total | 11,000 |
Less: interest | xsi:nil |
Total principal obligations | 11,000 |
Less: current portion | 4,000 |
Long-term capital lease | 7,000 |