Component: (Network and Table) | |
---|---|
Network | 4160 - Disclosure - Income Taxes (Details) (http://www.1stsource.com/role/DisclosureIncomeTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000034782 (http://www.sec.gov/CIK) |
Income Taxes | Period [Axis] | ||
---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | |
Income Taxes | |||
Current: | |||
Federal | 30,041,000 | 18,985,000 | 17,446,000 |
State | 3,647,000 | 2,975,000 | 2,841,000 |
Total current | 33,688,000 | 21,960,000 | 20,287,000 |
Deferred: | |||
Federal | (7,087,000) | 3,596,000 | (731,000) |
State | (554,000) | 38,000 | (324,000) |
Total deferred | (7,641,000) | 3,634,000 | (1,055,000) |
Total provision | 26,047,000 | 25,594,000 | 19,232,000 |
Reasons for the difference between income tax expense and statutory federal income tax | |||
Statutory federal income tax | 26,488,000 | 25,826,000 | 21,167,000 |
(Decrease) increase in income taxes resulting from Tax-exempt interest income | (1,370,000) | (1,668,000) | (2,240,000) |
(Decrease) increase in income taxes resulting from state taxes, net of federal income tax benefit | 2,010,000 | 1,958,000 | 1,636,000 |
(Decrease) increase in income taxes resulting from other reconciling items | (1,081,000) | (522,000) | (1,331,000) |
Total provision | 26,047,000 | 25,594,000 | 19,232,000 |
(Decrease) increase in income taxes resulting from settlements with taxing authorities | |||
Reasons for the difference between income tax expense rate and statutory federal income tax rate | |||
Statutory federal income tax (as a percent) | 0.35 | 0.35 | 0.35 |
(Decrease) increase in income taxes resulting from Tax-exempt interest income (as a percent) | (.018) | (.023) | (.037) |
(Decrease) increase in income taxes resulting from state taxes, net of federal income tax benefit (as a percent) | .027 | .027 | .027 |
(Decrease) increase in income taxes resulting from other reconciling items (as a percent) | (.015) | (.007) | (.022) |
Total (as a percent) | .344 | .347 | .318 |
(Decrease) increase in income taxes resulting from settlements with taxing authorities (as a percent) | |||
Tax applicable on securities gains | 222,000 | 530,000 | 868,000 |
Deferred tax assets: | |||
Reserve for loan and lease losses | 32,979,000 | 32,547,000 | |
Accruals for employee benefits | 3,590,000 | 3,683,000 | |
Other | 1,831,000 | 992,000 | |
Total deferred tax assets | 38,400,000 | 37,222,000 | |
Capital loss carryover | |||
Securities valuation reserve | |||
Deferred tax liabilities: | |||
Differing depreciable bases in premises and leased equipment | 23,795,000 | 30,812,000 | |
Net unrealized gains on securities available-for-sale | 12,087,000 | 11,284,000 | |
Differing bases in assets related to acquisitions | 4,376,000 | 4,003,000 | |
Mortgage servicing | 1,493,000 | 1,598,000 | |
Capitalized loan costs | 1,440,000 | 1,382,000 | |
Prepaid expenses | 826,000 | 1,873,000 | |
Other | 781,000 | 762,000 | |
Total deferred tax liabilities | 44,798,000 | 51,714,000 | |
Net deferred tax liability | (6,398,000) | (14,492,000) | |
Reconciliation of the beginning and ending amounts of unrecognized tax benefits | |||
Balance, at beginning of the period | 3,387,000 | 3,424,000 | 3,043,000 |
Additions based on tax positions related to the current year | 704,000 | 419,000 | 431,000 |
Additions for tax positions of prior years | 1,471,000 | 1,632,000 | 1,105,000 |
Reductions for tax positions of prior years | (49,000) | (79,000) | (2,000) |
Reductions due to lapse in statute of limitations | (1,445,000) | (1,165,000) | (1,153,000) |
Settlements | (844,000) | ||
Balance at end of the period | 4,068,000 | 3,387,000 | 3,424,000 |
Unrecognized tax benefits that would affect the effective tax rate if recognized | 2,020,000 | 1,670,000 | 1,520,000 |
Interest and penalties net of tax recognized | (20,000) | (30,000) | 50,000 |
Accrued interest and penalties | 550,000 | 570,000 | 600,000 |
Increase in earnings from settlement of unrecognized tax benefits | 470,000 | ||
Interest, net of tax effect and penalties recognized | |||
Interest and penalties accrued |