Component: (Network and Table) | |
---|---|
Network | 169 - Disclosure - Stock Based Compensation Plans (Schedule of Restricted Stock Awards Including Restricted Stock Units) (Detail) (http://www.aceto.com/taxonomy/role/DisclosureStockBasedCompensationPlansScheduleOfRestrictedStockAwardsIncludingRestrictedStockUnits) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0000002034 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Award Type [Axis] | Restricted Stock Units R S U [Member] |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] |
---|---|
2011-07-01 - 2012-06-30 | |
Shares, non-vested at beginning of year | 170,000 |
Shares, granted | 195,000 |
Shares, vested | (69,000) |
Shares, forfeited | (20,000) |
Shares, non-vested at end of year | 276,000 |
Weighted average grant date fair value, non-vested at beginning of year | 7.80 |
Weighted average grant date fair value, granted | 6.34 |
Weighted average grant date fair value, vested | 7.98 |
Weighted average grant date fair value, forfeited | 7.24 |
Weighted average grant date fair value, non-vested at end of year | 6.76 |