Component: (Network and Table) | |
---|---|
Network | 040405 - Disclosure - Share Based Compensation (RSA/RSU Activity) (Details) (http://abercrombie.com/role/ShareBasedCompensationRSARSUActivityDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001018840 (http://www.sec.gov/CIK) |
Share Based Compensation [Abstract] | Period [Axis] |
---|---|
2011-01-30 - 2012-01-28 | |
Share Based Compensation [Abstract] | |
Restricted stock unit activity | |
Non-vested at January 29, 2011, Number of Shares | 1,147,754 |
Non-vested at January 29, 2011, Weighted-Average Grant Date Fair Value | 49.59 |
Granted, Number of Shares | 573,450 |
Granted, Weighted-Average Grant Date Fair Value | 54.44 |
Exercised, Number of Shares | (410,540) |
Vested, Weighted-Average Grant Date Fair Value | |
Forfeited or cancelled, Number of Shares | (121,372) |
Forfeited, Weighted-Average Grant Date Fair Value | 43.9 |
Non-vested at October 29, 2011, Number of Shares | 1,189,292 |
Non-vested at October 29, 2011, Weighted-Average Grant Date Fair Value | 49.11 |