Component: (Network and Table) | |
---|---|
Network | 1002000 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.acornenergy.com/role/ConsolidatedStatementsOfOperations) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000880984 (http://www.sec.gov/CIK) |
Statement, Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | |
Revenues: | |||
Projects | 11,368,000 | 11,235,000 | 8,807,000 |
Smart grid distribution products and services | 7,119,000 | 2,382,000 | 0 |
Other | 441,000 | 627,000 | 412,000 |
Revenues | 18,928,000 | 14,244,000 | 9,219,000 |
Cost of sales: | |||
Projects | 7,886,000 | 6,646,000 | 4,946,000 |
Smart grid distribution products and services | 3,792,000 | 1,210,000 | 0 |
Other | 337,000 | 344,000 | 318,000 |
Cost of sales | 12,015,000 | 8,200,000 | 5,264,000 |
Gross profit | 6,913,000 | 6,044,000 | 3,955,000 |
Operating expenses: | |||
Research and development expenses, net | 2,995,000 | 965,000 | 457,000 |
Selling, general and administrative expenses | 11,952,000 | 10,440,000 | 5,702,000 |
Total operating expenses | 14,947,000 | 12,571,000 | 6,240,000 |
Operating loss | (8,034,000) | (6,527,000) | (2,285,000) |
Finance income (expense), net | |||
Gain on investment in GridSense | 0 | 1,327,000 | 0 |
Distribution from EnerTech | 0 | 135,000 | 0 |
Gain on sale of HangXing | 492,000 | 0 | 0 |
Loss before taxes on income | |||
Income tax (expense) benefit | (12,767,000) | 671,000 | (719,000) |
Net income (loss) from continuing operations | 5,199,000 | (7,781,000) | (100,000) |
Loss from discontinued operations | (1,948,000) | (17,969,000) | (6,076,000) |
Gain on the sale of discontinued operations, net of income taxes | 31,069,000 | 0 | 0 |
Non-controlling interest share of loss from discontinued operations | (540,000) | (67,000) | (626,000) |
Net income (loss) | 34,860,000 | (25,683,000) | (5,550,000) |
Income (loss) from operations of the Company and its consolidated subsidiaries | 5,199,000 | (7,781,000) | (234,000) |
Net loss attributable to non-controlling interests | 549,000 | 595,000 | (206,000) |
Net income (loss) attributable to Acorn Energy, Inc. | 35,409,000 | (25,088,000) | (5,756,000) |
Basic income (loss) per share attributable to Acorn Energy, Inc. shareholders: | |||
From continuing operations (in dollars per share) | (330) | (480) | 20 |
From discontinued operations (in dollars per share) | 1,700 | (1,200) | (480) |
Net income (loss) per share attributable to Acorn Energy, Inc. shareholders (in dollars per share) | 2,030 | (1,680) | (500) |
Weighted average number of shares outstanding attributable to Acorn Energy Inc. - basic (in shares) | 17,462,000 | 14,910,000 | 11,445,000 |
Diluted income (loss) per share attributable to Acorn Energy, Inc. shareholders: | |||
From continuing operations (in dollars per share) | 320 | ||
From discontinued operations (in dollars per share) | 1,670 | ||
Net income (loss) per share attributable to Acorn Energy, Inc. shareholders (in dollars per share) | 1,990 | (1,680) | |
Weighted average number of shares outstanding attributable to Acorn Energy, Inc. - diluted (in shares) | 17,743,000 | ||
Impairments | 0 | 1,166,000 | 81,000 |
Gain on sale of shares in Comverge | 0 | 0 | 1,403,000 |
Gain on investment in GridSense | 0 | 1,327,000 | 0 |
Loss on sale of EnerTech | 0 | (1,821,000) | 0 |
Loss before taxes on income | (7,568,000) | (7,110,000) | (953,000) |
Share of income of Paketeria | 0 | 0 | 263,000 |
Share of losses of GridSense | 0 | 0 | (129,000) |
Gain on the deconsolidation of Coreworx |