Component: (Network and Table) | |
---|---|
Network | 0020 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.1stsource.com/role/StatementOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000034782 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
Interest income: | |||
Loans and leases | 161,376,000 | 163,986,000 | 173,526,000 |
Investment securities, taxable | 16,426,000 | 18,533,000 | 20,466,000 |
Investment securities, tax-exempt | 3,340,000 | 4,013,000 | 5,573,000 |
Other | 943,000 | 991,000 | 1,061,000 |
Total interest income | 182,085,000 | 187,523,000 | 200,626,000 |
Interest expense: | |||
Deposits | 21,877,000 | 30,762,000 | 44,605,000 |
Short-term borrowings | 169,000 | 300,000 | 800,000 |
Subordinated notes | 6,484,000 | 6,589,000 | 6,589,000 |
Long-term debt and mandatorily redeemable securities | 1,779,000 | 1,472,000 | 1,135,000 |
Total interest expense | 30,309,000 | 39,123,000 | 53,129,000 |
Net interest income | 151,776,000 | 148,400,000 | 147,497,000 |
Provision for loan and lease losses | 5,752,000 | 3,129,000 | 19,207,000 |
Net interest income after provision for loan and lease losses | 146,024,000 | 145,271,000 | 128,290,000 |
Noninterest income: | |||
Trust fees | 16,498,000 | 16,327,000 | 15,838,000 |
Service charges on deposit accounts | 18,807,000 | 18,488,000 | 19,323,000 |
Mortgage banking income | 8,357,000 | 3,839,000 | 6,218,000 |
Insurance commissions | 5,494,000 | 4,793,000 | 5,074,000 |
Equipment rental income | 18,796,000 | 23,361,000 | 26,036,000 |
Other income | 12,660,000 | 12,665,000 | 11,909,000 |
Investment securities and other investment gains | 580,000 | 1,399,000 | 2,293,000 |
Total noninterest income | 81,192,000 | 80,872,000 | 86,691,000 |
Noninterest expense: | |||
Salaries and employee benefits | 82,599,000 | 77,261,000 | 75,815,000 |
Net occupancy expense | 7,819,000 | 8,714,000 | 8,788,000 |
Furniture and equipment expense | 15,406,000 | 14,130,000 | 12,543,000 |
Depreciation - leased equipment | 15,202,000 | 18,650,000 | 20,715,000 |
Professional fees | 6,083,000 | 5,508,000 | 6,353,000 |
Supplies and communications | 5,701,000 | 5,453,000 | 5,499,000 |
FDIC and other insurance | 3,602,000 | 4,421,000 | 6,256,000 |
Business development and marketing expense | 4,232,000 | 4,032,000 | 3,774,000 |
Loan and lease collection and repossession expense | 5,772,000 | 6,724,000 | 6,227,000 |
Other expense | 5,120,000 | 7,461,000 | 8,535,000 |
Total noninterest expense | 151,536,000 | 152,354,000 | 154,505,000 |
Income before income taxes | 75,680,000 | 73,789,000 | 60,476,000 |
Income taxes | 26,047,000 | 25,594,000 | 19,232,000 |
Net income | 49,633,000 | 48,195,000 | 41,244,000 |
Preferred stock dividends and discount accretion | (11,589,000) | ||
Net income available to common shareholders | 49,633,000 | 48,195,000 | 29,655,000 |
Basic net income per common share (in dollars per share) | 2.02 | 1.96 | 1.21 |
Diluted net income per common share (in dollars per share) | 2.02 | 1.96 | 1.21 |
Per common share |