Component: (Network and Table) | |
---|---|
Network | 4182 - Disclosure - INCOME TAXES (Details 3) (http://www.altisource.com/role/DisclosureIncomeTaxesDetails3) |
Table | (Implied) |
Reporting Entity [Axis] | 0001462418 (http://www.sec.gov/CIK) |
INCOME TAXES | Period [Axis] | ||
---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | |
INCOME TAXES | |||
Reconciliation of Income Tax Provision to the Luxembourg income tax rate | |||
Statutory tax rate (as a percent) | 0.288 | 0.288 | 0.286 |
Foreign rate differential (as a percent) | (.2330) | (.2003) | (.2371) |
Tax adjustment for retroactive ruling (as a percent) | (.0613) | ||
Change in valuation allowance (as a percent) | .0016 | .0044 | |
State tax expense (as a percent) | .0017 | .0006 | .0026 |
Other (as a percent) | .0118 | .0042 | (.0018) |
Income tax provision (as a percent) | .0701 | .0925 | (.0072) |
Indefinite deferral on earnings of non - U.S Luxembourg affiliates (as a percent) |