Component: (Network and Table) | |
---|---|
Network | 2401403 - Disclosure - BUSINESS AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) (http://www.thecocacolacompany.com/role/BusinessAndSummaryOfSignificantAccountingPoliciesDetails) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000021344 (http://www.sec.gov/CIK) |
Property, Plant and Equipment | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||
Award Type [Axis] | Award Type [Axis] | Award Type [Axis] | ||||
Equity Award [Domain] | Employee Stock Option [Member] | Equity Award [Domain] | Equity Award [Domain] | |||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||
Building and Building Improvements [Member] | Machinery equipment and vehicle fleet [Member] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | |
Share-based Compensation Arrangement by Share-based Payment Award, Award Vesting Period | ||||||
Property, Plant and Equipment, Useful Life, Maximum | ||||||
Depreciation expense | ||||||
Amortization for leasehold improvements |