Component: (Network and Table) | |
---|---|
Network | 40501 - Disclosure - Other Operating Items (Details) (http://www.dvn.com/role/DisclosureOtherOperatingItemsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001090012 (http://www.sec.gov/CIK) |
Other Operating Items [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Other Operating Items [Abstract] | |||
Accretion of asset retirement obligations | |||
(Gain) loss on sale of assets | ( | ( | |
Other | ( | ( | ( |
Other operating items | 121,000,000 | 92,000,000 | (11,000,000) |
Excess insurance recoveries |