Component: (Network and Table) | |
---|---|
Network | 184 - Disclosure - Income Taxes (Details Textual) (http://www.egt-group.com/role/IncomeTaxesDetailsTextual) |
Table | Income Tax [Table] |
Reporting Entity [Axis] | 0001004673 (http://www.sec.gov/CIK) |
Income Tax [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-12-31 | |||
Quasi Reorganization [Axis] | Quasi Reorganization [Axis] | |||
Pre Quasi Reorganization [Member] | Post Quasi Reorganization [Member] | Quasi Reorganization [Domain] | Quasi Reorganization [Domain] | |
Deferred Tax Assets, Operating Loss Carryforwards, Domestic | ||||
Deferred Tax Assets, Operating Loss Carryforwards, Foreign | ||||
Deferred Tax Assets, Valuation Allowance | ||||
Undistributed Earnings of Foreign Subsidiaries | ||||
Withholding Of Taxes | ||||
Unrecognized Tax Benefits that Would Impact Effective Tax Rate | ||||
Income Tax Examination, Penalties and Interest Accrued, Total | ||||
Income Tax Examination, Penalties and Interest Expense, Total |