Component: (Network and Table) | |
---|---|
Network | 1080 - Disclosure - Income Taxes - Additional Information (Detail) (http://www.adtran.com/taxonomy/role/DisclosureIncomeTaxesAdditionalInformation) |
Table | Components Of Income Before Taxes [Table] |
Reporting Entity [Axis] | 0000926282 (http://www.sec.gov/CIK) |
Components Of Income Before Taxes [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-12-31 | |||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||
Minimum [Member] | Maximum [Member] | Range [Member] | Range [Member] | Range [Member] | Range [Member] | |
Deferred tax expense (benefit) provision recorded as an adjustment to other comprehensive income | ||||||
Foreign and domestic loss, unamortized research and development cost and state credit carry-forwards | ||||||
Operating loss carry forwards expiration year | ||||||
Income tax benefit from exercise of stock options | 169,000 | 1,905,000 | 10,525,000 | |||
Unrecognized tax benefits | ||||||
Unrecognized tax benefits, effective tax rate | ||||||
Accrued interest and penalties |