Component: (Network and Table) | |
---|---|
Network | 2409402 - Disclosure - Income Taxes (Narrative) (Details) (http://www.commercebank.com/role/IncomeTaxesNarrativeDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000022356 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Income Tax Disclosure [Abstract] | |||
Federal Net Operating Loss Carryforward Acquired in 2003 | |||
Operating loss carryforwards, amt remaining at period end | |||
Effective income tax rate reconciliation, at federal statutory income tax rate | |||
Tax benefits related to interest and penalties | |||
Liabilities for interest and penalties | |||
Unrecognized Tax Benefits | |||
Unrecognized tax benefits impact the effective tax rate |