Component: (Network and Table) | |
---|---|
Network | 2402407 - Disclosure - Income Taxes (Details) (http://www.libertyproperty.com/role/IncomeTaxesDetails) |
Table | Income Tax Contingency [Table] |
Reporting Entity [Axis] | 0000921112 (http://www.sec.gov/CIK) |
Income Tax Contingency [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||
Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | ||
Taxable REIT Subsidiary [Member] | Entity [Domain] | Entity [Domain] | Entity [Domain] | |
Operating Loss Carryforwards | ||||
Operating Loss Carryforwards, Expiration Dates | ||||
Closed Tax Years Subject to Examination by Authorities | ||||
Real Estate, Federal Income Tax Basis | ||||
Distribution of REIT Taxable Income | ||||
Income Tax Expense (Benefit) | ||||
Number of years subequent to a failed REIT Qualifing Test the Company would not be Qualified as a REIT | ||||
Liability for Uncertain Tax Positions, Current | ||||
Income Tax Examination, Penalties and Interest Expense | ||||
Income Tax Examination, Penalties and Interest Accrued | ||||
Valuation Allowance, Amount |