Component: (Network and Table) | |
---|---|
Network | 056 - Disclosure - Income Taxes (Details Textual) (http://www.gwgholdings.com/role/IncomeTaxesDetailsTextual) |
Table | (Implied) |
Reporting Entity [Axis] | 0001522690 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |
Income Tax Disclosure [Abstract] | ||
Income Taxes (Textual) | ||
Federal net operating loss carryforward | ||
Operating loss carry forward expiration period | Begin to expire in 2031 | |
Valuation allowance | 2,164,000 | 2,023,000 |
Change in valuation allowance | ||
Accrued interest or penalties related to uncertain tax positions |