Component: (Network and Table) | |
---|---|
Network | 2414403 - Disclosure - EQUITY (Details 2) (http://www.cifc.com/role/EquityDetails2) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001313918 (http://www.sec.gov/CIK) |
Plan Name [Axis] | Plan Name [Domain] |
Equity Components [Axis] | Equity Component [Domain] |
Award Type [Axis] | Employee Stock Option [Member] |
EQUITY | Period [Axis] | |||
---|---|---|---|---|
2013-12-30 - 2013-12-31 | 2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | ||
Extraordinary Item [Axis] | Extraordinary Item [Axis] | Extraordinary Item [Axis] | ||
Extraordinary Item [Domain] | Acceleration of Stock Option Vesting - Vice Chairman [Member] | Extraordinary Item [Domain] | Extraordinary Item [Domain] | |
Stock Options | ||||
Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Authorized | 4,181,929 | |||
Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Available for Grant | 222,789 | |||
Share-based Compensation Arrangement by Share-based Payment Award Accelerated Compensation Cost | ||||
Allocated Share-based Compensation Expense | 4,500,000 | 2,100,000 | ||
Employee Service Share-based Compensation, Nonvested Awards, Compensation Not yet Recognized, Stock Options | 4,200,000 | |||
Weighted average vesting period | ||||
Contractual term | ||||
Share-based Compensation Arrangement by Share-based Payment Award, Award Vesting Period | ||||
Grant Date-Stock Based Awards - Weighted Average Assumptions | ||||
Expected volatility | ||||
Risk-free interest rate | ||||
Expected life (years) |