Component: (Network and Table) | |
---|---|
Network | 41401 - Disclosure - Related Party Agreements And Transactions (Details) (http://pgecorp.com/role/DisclosureRelatedPartyAgreementsAndTransactionsDetails) |
Table | Schedule of Related Party Transactions, by Related Party [Table] |
Reporting Entity [Axis] | 0001004980 (http://www.sec.gov/CIK) |
Related Party Transaction [Line Items] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||||
Related Party Transactions, by Related Party [Axis] | Related Party Transactions, by Related Party [Axis] | Related Party Transactions, by Related Party [Axis] | |||||||||
Administrative Services Provided To Pg E Corporation [Member] | Administrative Services Received From Pg E Corporation [Member] | Utility Employee Benefit Due To Pg E Corporation [Member] | Related Party [Domain] | Administrative Services Provided To Pg E Corporation [Member] | Administrative Services Received From Pg E Corporation [Member] | Utility Employee Benefit Due To Pg E Corporation [Member] | Related Party [Domain] | Administrative Services Provided To Pg E Corporation [Member] | Administrative Services Received From Pg E Corporation [Member] | Utility Employee Benefit Due To Pg E Corporation [Member] | |
Utility revenues from | |||||||||||
Utility expenses from | |||||||||||
Current receivables | |||||||||||
Current payables |