Component: (Network and Table) | |
---|---|
Network | 162 - Disclosure - Goodwill and Other Intangible Assets - Additional Information (Detail) (http://www.nucor.com/taxonomy/role/DisclosureGoodwillAndOtherIntangibleAssetsAdditionalInformation) |
Table | Finite And Indefinite Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000073309 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Finite And Indefinite Lived Intangible Assets [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2013-09-29 - 2013-09-30 | 2013-01-01 - 2013-12-31 | 2012-09-30 - 2012-10-01 | 2012-01-01 - 2012-12-31 | 2011-10-02 - 2011-10-03 | 2011-01-01 - 2011-12-31 | |||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||
Range [Member] | Minimum [Member] | Maximum [Member] | Range [Member] | Range [Member] | Range [Member] | Range [Member] | Range [Member] | |
Intangible assets, useful life | ||||||||
Intangible asset amortization expense | ||||||||
Future amortization expense, in 2014 | ||||||||
Future amortization expense, in 2015 | ||||||||
Future amortization expense, in 2016 | ||||||||
Future amortization expense, in 2017 | ||||||||
Future amortization expense, in 2018 | ||||||||
Impairment of goodwill |