Component: (Network and Table) | |
---|---|
Network | 2410403 - Disclosure - Goodwill and acquisition-related intangibles - Acquisition-related intangibles (Details) (http://www.ti.com/role/GoodwillAndAcquisitionRelatedIntangiblesAcquisitionRelatedIntangiblesDetails) |
Table | Schedule Of Acquired Finite Lived Intangible Asset by Major Class And Amortization [Table] |
Reporting Entity [Axis] | 0000097476 (http://www.sec.gov/CIK) |
Acquired Finite-Lived Intangible Assets [Line Items] | Period [Axis] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||||||||||
Range [Axis] | Range [Axis] | Range [Axis] | |||||||||||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | |||||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||
Developed Technology Rights [Member] | Customer Relationships [Member] | Other Intangible Assets [Member] | Developed Technology Rights [Member] | Customer Relationships [Member] | Other Intangible Assets [Member] | Developed Technology Rights [Member] | Customer Relationships [Member] | Other Intangible Assets [Member] | In Process Research and Development [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Developed Technology Rights [Member] | Customer Relationships [Member] | Other Intangible Assets [Member] | In Process Research and Development [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Finite-Lived Intangible Assets, Net [Abstract] | |||||||||||||||||
Acquisition-related intangibles, amortization period | |||||||||||||||||
Acquisition-related intangibles, gross carrying amount | |||||||||||||||||
Acquisition-related intangibles, accumulated amortization | |||||||||||||||||
Acquisition-related intangibles, net | 2,223,000,000 | 2,558,000,000 | |||||||||||||||
Amortization of acquisition-related intangibles | 336,000,000 | 342,000,000 | 111,000,000 | ||||||||||||||
Finite-Lived Intangible Assets, Future Amortization Expense [Abstract] | |||||||||||||||||
2014 | |||||||||||||||||
2015 | |||||||||||||||||
2016 | |||||||||||||||||
2017 | |||||||||||||||||
2018 | |||||||||||||||||
Thereafter |