Component: (Network and Table) | |
---|---|
Network | 2417402 - Disclosure - Goodwill and Intangible Assets (Details) (http://corporate.target.com/role/GoodwillAndIntangibleAssetsDetails) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000027419 (http://www.sec.gov/CIK) |
Definite-Lived Intangible Assets | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-02-03 - 2014-02-01 | 2013-02-02 | |||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||
Leases, Acquired-in-Place [Member] | Unclassified Finite-lived Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Leases, Acquired-in-Place [Member] | Unclassified Finite-lived Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |||||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||||||
Minimum [Member] | Maximum [Member] | Weighted Average [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Weighted Average [Member] | Range [Domain] | Range [Domain] | Range [Domain] | Range [Domain] | Range [Domain] | |
Gross asset | ||||||||||||
Accumulated amortization | ( | ( | ( | ( | ( | ( | ||||||
Net intangible assets | ||||||||||||
Estimated useful life |