Component: (Network and Table) | |
---|---|
Network | 4080 - Disclosure - Intangible and Other Assets (Details) (http://www.fossil.com/role/DisclosureIntangibleAndOtherAssetsDetails) |
Table | Intangible and Other Assets [Table] |
Reporting Entity [Axis] | 0000883569 (http://www.sec.gov/CIK) |
Period [Axis] | Intangible and other assets | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trademarks [Member] | Customer Lists [Member] | Patents [Member] | Noncompete Agreements [Member] | Other Intangibles [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | ||||||||||||||||||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | ||||||||||||||||||||
Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | ||||||||||||
Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | Other Assets [Axis] | ||||||||||||
Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Other Assets [Domain] | Key Money Deposits [Member] | Other Assets [Domain] | Key Money Deposits [Member] | Other Assets [Domain] | Key Money Deposits [Member] | Other Deposits [Member] | Deferred Compensation Plan Assets [Member] | Deferred Tax Asset [Member] | Restricted Cash [Member] | Shop in Shop [Member] | Interest Rate Swap [Member] | Assets Other [Member] | Other Assets [Domain] | ||
2012-12-30 - 2013-12-28 | Total intangibles - subject to amortization | ||||||||||||||||||||||||
Total intangibles-not subject to amortization, Carrying Amount | |||||||||||||||||||||||||
Total other assets, Gross Amount | |||||||||||||||||||||||||
Total intangible and other assets, Carrying Amount | |||||||||||||||||||||||||
Total intangibles-subject to amortization, Accumulated Amortization | |||||||||||||||||||||||||
Total other assets, Accumulated Amortization | |||||||||||||||||||||||||
Total intangible and other assets, Accumulated Amortization | |||||||||||||||||||||||||
Total intangible and other assets-net | 188,306,000 | ||||||||||||||||||||||||
Useful Lives | P5Y | P10Y | P3Y | P20Y | P6Y | P3Y | P20Y | ||||||||||||||||||
Amortization period based on initial lease term | |||||||||||||||||||||||||
2012-12-29 | Total intangibles - subject to amortization | ||||||||||||||||||||||||
Total intangibles-not subject to amortization, Carrying Amount | |||||||||||||||||||||||||
Total other assets, Gross Amount | |||||||||||||||||||||||||
Total intangible and other assets, Carrying Amount | |||||||||||||||||||||||||
Total intangibles-subject to amortization, Accumulated Amortization | |||||||||||||||||||||||||
Total other assets, Accumulated Amortization | |||||||||||||||||||||||||
Total intangible and other assets, Accumulated Amortization | |||||||||||||||||||||||||
Total intangible and other assets-net | 170,673,000 | ||||||||||||||||||||||||
Useful Lives | |||||||||||||||||||||||||
Amortization period based on initial lease term |