Component: (Network and Table) | |
---|---|
Network | 2413405 - Disclosure - DEBT - Property under Capital Leases Included with Property, Plant and Equipment (Detail) (http://www.stericycle.com/role/DebtPropertyUnderCapitalLeasesIncludedWithPropertyPlantAndEquipmentDetail) |
Table | Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000861878 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||||||
Land [Member] | Building [Member] | Machinery and Equipment [Member] | Vehicles [Member] | Office Equipment [Member] | Property, Plant and Equipment, Type [Domain] | Land [Member] | Building [Member] | Machinery and Equipment [Member] | Vehicles [Member] | Office Equipment [Member] | Property, Plant and Equipment, Type [Domain] | |
Capital leased assets | ||||||||||||
Less: accumulated depreciation | ( | ( | ||||||||||
Capital leased assets, net |