Component: (Network and Table) | |
---|---|
Network | 041300 - Disclosure - Guarantees (Details) (http://americanexpress.com/role/DisclosureGuaranteesDetails) |
Table | Schedule of Guarantor Obligations [Table] |
Reporting Entity [Axis] | 0000004962 (http://www.sec.gov/CIK) |
Guarantor Obligations [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||
Guarantor Obligations by Nature [Axis] | Guarantor Obligations by Nature [Axis] | |||||
Card and Travel Operations [Member] | Other Guarantees [Member] | Guarantor Obligations, Nature [Domain] | Card and Travel Operations [Member] | Other Guarantees [Member] | Guarantor Obligations, Nature [Domain] | |
Information related to guarantees | ||||||
Type of Guarantee | ||||||
Maximum potential amount of undiscounted future payments | ||||||
Amount of related liability |