Component: (Network and Table) | |
---|---|
Network | 2402402 - Disclosure - Revisions in Estimates (Details) (http://www.graniteconstruction.com/role/RevisionsInEstimatesDetails) |
Table | Schedule of Change in Accounting Estimate [Table] |
Reporting Entity [Axis] | 0000861459 (http://www.sec.gov/CIK) |
Joint Venture by Name [Axis] | Joint Venture by Name [Domain] |
Legal Entity [Axis] | Entity [Domain] |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Period [Axis] | Contract By Type [Axis] | Completion Status [Axis] | Change in Accounting Estimate by Type [Axis] | Change in Accounting Estimate [Line Items] | Segments [Axis] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction [Member] | Large Project Construction [Member] | Segments [Domain] | ||||||||||
Range [Axis] | Range [Axis] | Range [Axis] | ||||||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | ||||||
Equity Components [Axis] | Equity Components [Axis] | Equity Components [Axis] | Equity Components [Axis] | Equity Components [Axis] | Equity Components [Axis] | Equity Components [Axis] | ||||||
Equity Component [Domain] | Equity Component [Domain] | Equity Component [Domain] | Equity Component [Domain] | Equity Component [Domain] | Noncontrolling Interest [Member] | Equity Component [Domain] | Equity Component [Domain] | |||||
2013-10-01 - 2013-12-31 | Contract 1 [Member] | Not, Complete or Substantially Complete [Member] | Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Contract 2 [Member] | Not, Complete or Substantially Complete [Member] | Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||
Initial gross profit impact from projects exceeding threshold | 49,751,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2013-07-01 - 2013-09-30 | Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | 55,858,000 1 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2013-04-01 - 2013-06-30 | Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | 49,596,000 2 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2013-01-01 - 2013-12-31 | Contract 1 [Member] | Not, Complete or Substantially Complete [Member] | Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | .852 | |||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Contract 2 [Member] | Not, Complete or Substantially Complete [Member] | Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | .862 | |||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Contract By Type [Domain] | Not, Complete or Substantially Complete [Member] | Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Complete or Substantially Complete [Member] | Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Completion Status [Domain] | Upward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ( | ( | ||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ( | ( | ( | ( | ||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Contracts Accounted for under Percentage of Completion [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ( | |||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | 0.25 | ||||||||||
Initial gross profit impact from projects exceeding threshold | 185,263,000 | |||||||||||
Financial Effect on Future Periods | 0 | |||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | 75,000,000 | 75,000,000 | ||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | .020 | |||||||||||
2013-01-01 - 2013-03-31 | Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | 30,058,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2012-10-01 - 2012-12-31 | Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | 56,808,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2012-07-01 - 2012-09-30 | Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | 101,099,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2012-04-01 - 2012-06-30 | Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | 51,916,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2012-01-01 - 2012-12-31 | Contract By Type [Domain] | Completion Status [Domain] | Upward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ( | ( | ||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ( | ( | ( | ( | ||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Contracts Accounted for under Percentage of Completion [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | 234,759,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2012-01-01 - 2012-03-31 | Contract By Type [Domain] | Completion Status [Domain] | Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | 24,936,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
2011-01-01 - 2011-12-31 | Contract By Type [Domain] | Completion Status [Domain] | Upward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | ||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Downward Estimate Change [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ( | ( | ||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ( | ( | ( | ( | ||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Contracts Accounted for under Percentage of Completion [Member] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | ||||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent | ||||||||||||
Change in Accounting Estimate, Type [Domain] | Revenue Recognition, Percentage of Completion, Recognition Threshold | |||||||||||
Initial gross profit impact from projects exceeding threshold | 247,963,000 | |||||||||||
Financial Effect on Future Periods | ||||||||||||
Amount Considered Significant on Individual Project Gross Profit | ||||||||||||
Increase (Decrease) on Project Profitability | ||||||||||||
Number of Projects with Estimate Changes | ||||||||||||
Total Contract Value | ||||||||||||
Range Of Effect On Gross Profit | ||||||||||||
Percent Complete | ||||||||||||
Construction Contract Backlog, Percent |