Component: (Network and Table) | |
---|---|
Network | 4090 - Disclosure - Shareholders' Equity (Details) (http://www.textron.com/role/DisclosureShareholdersEquityDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000217346 (http://www.sec.gov/CIK) |
Shareholders' Equity | Period [Axis] | ||
---|---|---|---|
2012-12-30 - 2013-12-28 | 2012-01-01 - 2012-12-29 | 2011-01-02 - 2011-12-31 | |
Shareholders' Equity | |||
Preferred stock shares authorized | |||
Preferred stock par value (in dollars per share) | |||
Common stock (in shares) | |||
Common stock par value (in dollars per share) | |||
Capital Stock | |||
Beginning balance (in shares) | 271,263,000 | 278,873,000 | 275,739,000 |
Exercise of stock options (in shares) | |||
Exercise of warrants (in shares) | |||
Issued to Textron Savings Plan (in shares) | |||
Stock repurchases | ( | ||
Other (in shares) | |||
Ending balance (in shares) | 282,059,000 | 271,263,000 | 278,873,000 |
Common shares reserved for convertible notes, exercise of outstanding stock options and warrants and issuance of shares upon vesting of restricted stock units |