Component: (Network and Table) | |
---|---|
Network | 400530 - Disclosure - Securities Available for Sale (Schedule of Amortized Cost and Fair Value of Available for Sale Debt Securities by Contractual Date) (Details) (http://www.morganstanley.com/role/DisclosureSecuritiesAvailableForSaleScheduleOfAmortizedCostAndFairValueOfAvailableForSaleDebtSecuritiesByContractualDateDetails) |
Table | Schedule of Available-for-sale Securities [Table] |
Reporting Entity [Axis] | 0000895421 (http://www.sec.gov/CIK) |
Period [Axis] | 2013-01-01 - 2013-12-31 |
Securities Available for Sale | Major Types of Debt and Equity Securities [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Treasury Securities | US Government Agencies Debt Securities [Member] | U.S. Government and Agency Securities | Mortgage-backed Securities, Issued by US Government Sponsored Enterprises [Member] | Mortgage-backed Securities, Issued by Private Enterprises [Member] | Asset-backed Securities, Auto Loans [Member] | Corporate Bonds | Collateralized Loan Obligations [Member] | Asset-backed Securities, Federal Family Education Loan Program [Member] | Corporate and Other Debt Securities [Member] | Major Types of Debt and Equity Securities [Domain] | |
Amortized Cost | |||||||||||
Amortized cost, due within 1 year | |||||||||||
Amortized cost, after 1 year through 5 years | |||||||||||
Amortized cost, after 5 years through 10 years | |||||||||||
Amortized cost, after 10 years | |||||||||||
Amortized cost, total | |||||||||||
Fair Value | |||||||||||
Fair value, due within 1 year | |||||||||||
Fair value, after 1 year through 5 years | |||||||||||
Fair value, after 5 years through 10 years | |||||||||||
Fair value, after 10 years | |||||||||||
Fair value, total | |||||||||||
Annualized Average Yield | |||||||||||
Annualized average yield, due within 1 year | |||||||||||
Annualized average yield, after 1 year through 5 years | |||||||||||
Annualized average yield, after 5 years through 10 years | |||||||||||
Annualized average yield, after 10 years | |||||||||||
Annualized average yield, total |