Component: (Network and Table) | |
---|---|
Network | 1066 - Disclosure - Asset Retirement Obligations - Schedule of Carrying Value of Recorded AROs by Major Category (Detail) (http://www.alcoa.com/taxonomy/role/DisclosureAssetRetirementObligationsScheduleOfCarryingValueOfRecordedAROsByMajorCategory) |
Table | (Implied) |
Reporting Entity [Axis] | 0000004281 (http://www.sec.gov/CIK) |
Asset Retirement Obligation Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-12-31 | 2012-12-31 | 2011-12-31 | |
Asset Retirement Obligation Disclosure [Abstract] | |||
Spent pot lining disposal | |||
Closure of bauxite residue areas | |||
Mine reclamation | |||
Demolition | |||
Landfill closure | |||
Other | |||
Asset retirement obligation, total |