Component: (Network and Table) | |
---|---|
Network | 401900 - Disclosure - Employee Benefit Plans - Change in Benefit Obligations (Details) (http://conocophillips.com/role/DisclosureEmployeeBenefitPlansChangeInBenefitObligationsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001163165 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | |||||||
United States Pension Plans of US Entity, Defined Benefit [Member] | Foreign Pension Plans, Defined Benefit [Member] | Other Postretirement Benefit Plans, Defined Benefit [Member] | United States Pension Plans of US Entity, Defined Benefit [Member] | Foreign Pension Plans, Defined Benefit [Member] | Other Postretirement Benefit Plans, Defined Benefit [Member] | United States Pension Plans of US Entity, Defined Benefit [Member] | Foreign Pension Plans, Defined Benefit [Member] | Other Postretirement Benefit Plans, Defined Benefit [Member] | |
Pension and Postretirement Plans | |||||||||
Change in Benefit Obligation | |||||||||
Benefit obligation at January 1 | |||||||||
Service cost | |||||||||
Interest cost | |||||||||
Plan participant contributions | |||||||||
Government subsidy | |||||||||
Separation of Downstream Business | ( | ( | ( | ||||||
Plan amendments | |||||||||
Actuarial (gain) loss | ( | ( | |||||||
Benefits paid | ( | ( | ( | ( | ( | ( | |||
Curtailment | |||||||||
Foreign currency exchange rate change | ( | ( | |||||||
Benefit obligation at December 31 | 4,225,000,000 1 | 3,438,000,000 1 | 765,000,000 | 6,175,000,000 | 3,484,000,000 | 926,000,000 | |||
Accumulated benefit at year end |