Component: (Network and Table) | |
---|---|
Network | 2420403 - Disclosure - Shareholders' Equity Shareholders' Equity Narrative (Details) (http://www.adm.com/role/ShareholdersEquityShareholdersEquityNarrativeDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000007084 (http://www.sec.gov/CIK) |
Shareholders' Equity [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Shareholders' Equity [Abstract] | ||
Preferred Stock, No Par Value | ||
Common Stock, Shares Authorized | ||
Preferred Stock, Shares Authorized | ||
Common Stock, No Par Value | ||
Treasury Stock, Shares | ||
Treasury Stock, Value |