Component: (Network and Table) | |
---|---|
Network | 0035 - Statement - CONSOLIDATED STATEMENTS OF FINANCIAL POSITION (Parenthetical) (http://www.allstate.com/role/BalanceSheetParenthetical) |
Table | (Implied) |
Reporting Entity [Axis] | 0000899051 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | ||
Fixed income securities, at fair value, amortized cost (in dollars) | ||
Equity securities, at fair value, cost (in dollars) | ||
Short-term, at fair value, amortized cost (in dollars) | ||
Preferred stock, par value (in dollars per share) | ||
Preferred stock, shares authorized | ||
Preferred stock, shares issued | ||
Preferred stock, shares outstanding | ||
Preferred stock, shares aggregate liquidation preference (in dollars) | ||
Common stock, par value (in dollars per share) | ||
Common stock, shares authorized | ||
Common stock, shares issued | ||
Common stock, shares outstanding | ||
Treasury stock, shares |