Component: (Network and Table) | |
---|---|
Network | 2412402 - Disclosure - Preferred Stock (Narrative) (Details) (http://www.pepsico.com/role/PreferredStockNarrativeDetails) |
Table | Schedule of Employee Stock Ownership Plan (ESOP) Disclosures [Table] |
Reporting Entity [Axis] | 0000077476 (http://www.sec.gov/CIK) |
Class of Stock [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2012-12-30 - 2013-12-28 | 2012-12-29 | |||
Employee Stock Ownership Plan (ESOP) Name [Axis] | Employee Stock Ownership Plan (ESOP) Name [Axis] | |||
Esop [Member] | Employee Stock Ownership Plan (ESOP), Plan [Domain] | Esop [Member] | Employee Stock Ownership Plan (ESOP), Plan [Domain] | |
Class of Stock [Axis] | Class of Stock [Axis] | Class of Stock [Axis] | Class of Stock [Axis] | |
Class of Stock [Domain] | Convertible Preferred Stock [Member] | Class of Stock [Domain] | Convertible Preferred Stock [Member] | |
Preferred stock, authorized (in shares) | ||||
Preferred stock, dividends per share | ||||
Preferred shares, issued | ||||
Preferred shares, outstanding | ||||
Outstanding preferred shares, fair value | ||||
Preferred stock convertible at the option of the holder | ||||
Preferred stock call price |