Component: (Network and Table) | |
---|---|
Network | 1003501 - Statement - Consolidated Balance Sheets (Parenthetical) (http://www.ti.com/role/ConsolidatedBalanceSheetsParenthetical) |
Table | (Implied) |
Reporting Entity [Axis] | 0000097476 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Statement of Financial Position [Abstract] | ||
Assets | ||
Current assets: | ||
Allowance for doubtful accounts receivable, current | ( | ( |
Liabilities and Stockholders' Equity | ||
Stockholders’ equity: | ||
Preferred stock, par value (in dollars per share) | ||
Preferred stock, shares authorized (in shares) | ||
Preferred stock, shares issued (in shares) | ||
Common stock, par value (in dollars per share) | ||
Common stock, shares authorized (in shares) | ||
Common stock, shares issued (in shares) | ||
Treasury common stock at cost, shares (in shares) |