Component: (Network and Table) | |
---|---|
Network | 0015 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical) (http://www.kroger.com/role/BalanceSheetParenthetical) |
Table | (Implied) |
Reporting Entity [Axis] | 0000056873 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2014-02-01 | 2013-02-02 | |
CONSOLIDATED BALANCE SHEETS | ||
Preferred shares, per share (in dollars per share) | ||
Preferred shares, shares authorized | ||
Preferred shares, shares unissued | ||
Common shares, par per share (in dollars per share) | ||
Common shares, shares authorized | ||
Common shares, shares issued | ||
Common shares in treasury, shares |