Component: (Network and Table) | |
---|---|
Network | 104 - Statement - Consolidated Balance Sheets (Parenthetical) (http://www.humana.com/taxonomy/role/StatementOfFinancialPositionClassifiedParenthetical) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000049071 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Statement [Line Items] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Receivables, allowance for doubtful accounts | ||
Preferred stock, par | ||
Preferred stock, shares authorized | ||
Preferred stock, issued | ||
Common stock, par | ||
Common stock, shares authorized | ||
Common stock, shares issued | ||
Treasury stock, shares |