Component: (Network and Table) | |
---|---|
Network | 000250 - Statement - CONSOLIDATED BALANCE SHEET (Parentheticals) (http://www.timewarnercable.com/role/CONSOLIDATEDBALANCESHEETParentheticals) |
Table | (Implied) |
Reporting Entity [Axis] | 0001377013 (http://www.sec.gov/CIK) |
Consolidated Balance Sheet [Abstract] | Period [Axis] | |||
---|---|---|---|---|
2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | |
Consolidated Balance Sheet [Abstract] | ||||
Current assets: | ||||
Allowance for doubtful accounts | ||||
TWC shareholders' equity: | ||||
Common stock par value per share (in US dollars per share) | ||||
Common stock shares issued (in shares) | ||||
Common stock shares outstanding (in shares) |