Component: (Network and Table) | |
---|---|
Network | 1003501 - Statement - Consolidated Balance Sheet (Parenthetical) (http://www.merck.com/role/ConsolidatedBalanceSheetParenthetical) |
Table | (Implied) |
Reporting Entity [Axis] | 0000310158 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Statement of Financial Position [Abstract] | ||
Allowance for doubtful accounts | ||
Accounts receivable classified in other assets | ||
Inventories classified in other assets | ||
Common stock, par value | ||
Common stock, shares authorized | ||
Common stock, shares issued | ||
Treasury stock, shares |