Component: (Network and Table) | |
---|---|
Network | 1001501 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical) (http://www.ups.com/role/ConsolidatedBalanceSheetsParenthetical) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001090727 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||
Class of Stock [Axis] | Class of Stock [Axis] | |||||
Common Class A [Member] | Common Class B [Member] | Class of Stock [Domain] | Common Class A [Member] | Common Class B [Member] | Class of Stock [Domain] | |
Common stock, shares issued | ||||||
Treasury stock, shares |