Component: (Network and Table) | |
---|---|
Network | 040701 - Disclosure - Investments, Advances And Long-Term Receivables (Details) (http://www.exxonmobil.com/role/DisclosureInvestmentsAdvancesAndLongTermReceivablesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000034088 (http://www.sec.gov/CIK) |
Investments, Advances And Long-Term Receivables [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-12-31 | 2012-12-31 | 2011-12-31 | |
Investments, Advances And Long-Term Receivables [Abstract] | |||
Investments (Companies carried at equity in underlying assets) | 19,619,000,000 | 18,530,000,000 | 16,968,000,000 |
Advances (Companies carried at equity in underlying assets) | |||
Total equity company investments and advances | |||
Companies carried at cost or less and stock investments carried at fair value | |||
Long-term receivables and miscellaneous investments at cost or less, net of reserves of $2,938 million and $2,499 million | |||
Total | 36,328,000,000 | 34,718,000,000 | |
Reserves for long-term receivables and miscellaneous investments |