The followings tables present details of TDR loans that were restructured during the year ended December 31, 2013 and 2012:
December 31, 2013 | Pre-modification Outstanding | Post-Modification Outstanding | ||||||||||
(Dollars in thousands) | Number of loans | Recorded Investment | Recorded Investment | |||||||||
Below market interest rate | ||||||||||||
and extended payment terms | ||||||||||||
Commercial real estate: | ||||||||||||
Owner occupied | 1 | $ | 2,645 | $ | 2,598 | |||||||
Faith-based non-profit: | ||||||||||||
Owner Occupied | 1 | 1,284 | 1,273 | |||||||||
Below market interest rates | ||||||||||||
Commercial real estate: | ||||||||||||
Owner occupied | 1 | 1,840 | 1,840 | |||||||||
Extended payment terms | ||||||||||||
Commercial real estate: | ||||||||||||
Owner occupied | 1 | 40 | 21 | |||||||||
Total | 4 | $ | 5,809 | $ | 5,732 |
December 31, 2012 | Pre-modification Outstanding | Post-Modification Outstanding | ||||||||||
(Dollars in thousands) | Number of loans | Recorded Investment | Recorded Investment | |||||||||
Below market interest rate | ||||||||||||
Faith-based non-profit: | ||||||||||||
Owner Occupied | 1 | $ | 2,522 | $ | 2,484 | |||||||
Extended payment terms | ||||||||||||
Commercial real estate: | ||||||||||||
Owner occupied | 1 | 82 | 80 | |||||||||
Other | 1 | 353 | 351 | |||||||||
Faith-based non-profit: | ||||||||||||
Owner Occupied | 4 | 1,635 | 1,615 | |||||||||
Residential real estate: | ||||||||||||
First mortgage | 1 | 37 | 34 | |||||||||
Total | 8 | $ | 4,629 | $ | 4,564 |
The following table presents loans modified as TDRs with a payment default occurring within 12 months of the restructure date, during the years ended December 31, 2013 and 2012:
December 31, 2013 | December 31, 2012 | |||||||||||||||
Default | Default | |||||||||||||||
Number of | Recorded | Number of | Recorded | |||||||||||||
(Dollars in thousands) | Loans | Investment | Loans | Investment | ||||||||||||
Below market interest rate and extended payment terms | 1 | $ | 2,598 | | $ | | ||||||||||
Below market interest rate | | | | | ||||||||||||
Extended payment terms | | | ||||||||||||||
Total | 1 | $ | 2,598 | | $ | |